For the financial year ended 30 September | FY2021 | FY2020 (Restated) |
---|---|---|
Income Statement (S$'000) | ||
Revenue | 55,548 | 175,106 |
Gross profit | 11,620 | 6,079 |
Loss before tax | (5,165) | (43,782) |
Loss after tax (including discontinued operations) | (5,529) | (4,4079) |
Loss per share - fully diluted(1) (Singapore cents) | (0.56) | (4.61) |
Balance Sheet (S$'000) | ||
Shareholders' funds | (2,041) | 7,918 |
Total assets | 53,677 | 61,109 |
Total liabilities | 51,735 | 47,273 |
Net (liability)/asset value per share(2) (Singapore cents) | (0.21) | 0.80 |
Notes:
- Based on weighted number of shares of 984.28 million in FY2021 and 957.07 million in FY2020.
- Based on 984.28 million shares in FY2021 and FY2020.